TE-FPA3-MC
New product
This product is no longer in stock
Warning: Last items in stock!
Availability date:

| Model No. | TE-FPA3-MC | JAN | 4533239034066 |
| Connection Interface | Compatible with USB 2.0 / 3.0 |
| Maximum Fingerprint Registrations | Up to 10 fingerprints |
| Fingerprint Recognition Speed | 0.50 seconds (theoretical value)) |
| False Acceptance Rate (FAR) | 1 in 100,000 (0.001%) (Microsoft standard: 1 in 50,000) |
| False Rejection Rate (FRR) | 1.7% (Microsoft standard: 10%) |
| Fingerprint Data Storage Method | Match-On-Chip (MoC) Technology |
| Fingerprint Sensor Type | Capacitive |
| Supported Operating Systems | Windows 10 / 11 (Compatible with Windows Hello and Windows Hello for Business) |
| Product Dimensions | Approx. 19mm × 14mm × 9mm |
| Product Weight | Approx. 3g |
Please Note:
- Operation is not guaranteed on all devices.